See GPA Calculator Nepal
🎓 SEE GPA Calculator Nepal 2025
Instantly calculate your SEE Grade Point Average — enter your marks and get your GPA, grade & result in seconds.
| Subject | Marks (out of 100) | % | Grade | GPA |
|---|---|---|---|---|
| Nepali | — | — | — | |
| English | — | — | — | |
| C. Math | — | — | — | |
| Science | — | — | — | |
| Social Studies | — | — | — | |
| EPH | — | — | — | |
| Optional I | — | — | — | |
| Optional II | — | — | — |
Click your exact situation — get a targeted diagnosis instantly.
- If your exam was out of 75: multiply your mark by 100÷75 (e.g. 60/75 → enter 80)
- If your exam was out of 50: multiply by 2 (e.g. 38/50 → enter 76)
- Leave a subject blank if you don't want it counted
- Percentage for each subject
- Letter grade (A+ to E)
- GPA value per subject
- Your Overall GPA & Grade in the result box below
- Out of 75: Score ÷ 75 × 100
- Out of 50: Score × 2
- Out of 25: Score × 4
The National Examinations Board (NEB) uses this grading scale for SEE results in Nepal:
| Percentage Range | Grade | GPA | Remarks |
|---|---|---|---|
| 90% – 100% | A+ | 4.0 | Outstanding |
| 80% – 89% | A | 3.6 | Excellent |
| 70% – 79% | B+ | 3.2 | Very Good |
| 60% – 69% | B | 2.8 | Good |
| 50% – 59% | C+ | 2.4 | Satisfactory |
| 40% – 49% | C | 2.0 | Acceptable |
| 30% – 39% | D+ | 1.6 | Partially Acceptable |
| 20% – 29% | D | 1.2 | Insufficient |
| Below 20% | E | 0.8 | Very Insufficient |
Explore more helpful tools and guides for SEE students in Nepal: